February Cruise Prices

HOME CRUISE DESTINATIONS CRUISE SHIPS CRUISE CALENDAR CRUISE SPECIALS BOOK YOUR CRUISE
   
 
 

February Last Minute Cruise Specials

Pick the cruise month, then pick the cruise location and ship.

January Cruises 2011 July Cruises 2011
February Cruises 2011 August Cruises 2011
March Cruises 2011 September Cruises 2010
April Cruises 2011 October Cruises 2010
May Cruises 2011 November Cruises 2010
June Cruises 2011 December Cruises 2010

Q: Why does the price change?

A: Only a few cabins left in that sales category. Price goes up.

B: To many cabins left in the sales category. Price goes down.

B: The Cruise Line (and or) Atlantis may only

Put a limited amount of cabins on sale.

It costs nothing to put a cabin on hold for a few days.

Every week we have to tell a least 20 people that

the cabin they wanted at the price they wanted

has been sold.


Unadvertised February Cruise Specials also Available

February Cruise Prices


Click on the Headings Below to Sort the Cruises.

Click on the Cruise to View More Info and Prices

Mariner of the Seas Feb 01, 2011 14 Night Around The Horn Cruise $1219 $1469 $2299
Legend of the Seas Feb 02, 2011 4 Night Isles Of Southeast Asia Cruise $669 $869 $1169 $2319
Navigator of the Seas Feb 03, 2011 4 Night Western Caribbean Cruise $339 $424 $518 $799
Majesty of the Seas Feb 04, 2011 3 Night Bahamas Cruise $239 $279 $609
Monarch of the Seas Feb 04, 2011 3 Night Bahamas Cruise $269 $309 $629
Jewel of the Seas Feb 04, 2011 10 Night Ultimate Caribbean&panama $856 $1050 $1537 $2302
Rhapsody of the Seas Feb 05, 2011 12 Night Fiji Cruise $1157 $1418 $3039 $3205
Liberty of the Seas Feb 05, 2011 8 Night Eastern Caribbean Cruise $749 $949 $1199
Vision of the Seas Feb 05, 2011 7 Night Brazil Cruise $719 $909 $1099 $1229
Serenade of the Seas Feb 05, 2011 7 Night Southern Caribbean "a" Cruise $567 $639 $919 $2799
Radiance of the Seas Feb 05, 2011 5 Night Western Caribbean Cruise $419 $509 $619 $849
Oasis of the Seas Feb 05, 2011 7 Night Western Caribbean Cruise $1099 $1099 $1249 $2049
Explorer of the Seas Feb 06, 2011 12 Night Southern Caribbean Cruise $983 $1379 $1571 $2033
Splendour of the Seas Feb 06, 2011 8 Night Argentina & Uruguay Cruise $834 $1024 $1664 $2343
Legend of the Seas Feb 06, 2011 3 Night Best Of Malaysia Cruise $489 $639 $869 $1119
Adventure of the Seas Feb 06, 2011 7 Night Southern Caribbean B Cruise $599 $769 $999 $1449
Voyager of the Seas Feb 06, 2011 7 Night Western Caribbean Cruise $549 $707 $845 $1699
Grandeur of the Seas Feb 06, 2011 7 Night Southern Caribbean Cruise $869 $909 $1099 $1099
Freedom of the Seas Feb 06, 2011 7 Night Western Caribbean Cruise $549 $749 $999 $1549
Vision of the Seas Feb 06, 2011 7 Night Brazil Cruise $739 $909 $1099 $1229
Navigator of the Seas Feb 07, 2011 5 Night Western Caribbean Cruise $424 $509 $637 $849
Enchantment of the Seas Feb 07, 2011 12 Night Southern Caribbean Cruise $979 $1209 $1889 $2159
Brilliance of the Seas Feb 07, 2011 7 Night Dubai Cruise $749 $899 $1049 $1699
Monarch of the Seas Feb 07, 2011 4 Night Bahamas Cruise $259 $309 $709
Legend of the Seas Feb 09, 2011 4 Night Isles Of Southeast Asia Cruise $399 $499 $649 $799
Radiance of the Seas Feb 10, 2011 4 Night Western Caribbean Cruise $329 $429 $529 $859
Monarch of the Seas Feb 11, 2011 3 Night Bahamas Cruise $279 $309 $689
Majesty of the Seas Feb 11, 2011 3 Night Bahamas Cruise $259 $309 $599
Serenade of the Seas Feb 12, 2011 7 Night Southern Caribbean "b" Cruise $638 $728 $949
Oasis of the Seas Feb 12, 2011 7 Night Eastern Caribbean Cruise $1169 $1289 $1349 $2449
Vision of the Seas Feb 12, 2011 7 Night Brazil Cruise $719 $909 $1099 $1229
Navigator of the Seas Feb 12, 2011 5 Night Western Caribbean Cruise $449 $539 $674 $899
Freedom of the Seas Feb 13, 2011 7 Night Eastern Caribbean Cruise $649 $769 $1029 $1549
Allure of the Seas Feb 13, 2011 7 Night Western Carib - Holiday Cruise $999 $1149 $1279 $2199
Legend of the Seas Feb 13, 2011 5 Night Spice Of Southeast Asia Cruise $549 $639 $839 $989
Independence of the Seas Feb 13, 2011 18 Night Ultimate Mediterranean Cruise $1632 $1921 $2271 $3098
Adventure of the Seas Feb 13, 2011 7 Night Southern Caribbean A Cruise $629 $719 $909 $1349
Voyager of the Seas Feb 13, 2011 7 Night Western Caribbean Cruise $597 $689 $827 $1195
Vision of the Seas Feb 13, 2011 7 Night Brazil Cruise $739 $909 $1099 $1229
Grandeur of the Seas Feb 13, 2011 7 Night Southern Caribbean Cruise $779 $799 $1049 $1109
Majesty of the Seas Feb 14, 2011 4 Night Bahamas Cruise $264 $309 $849
Brilliance of the Seas Feb 14, 2011 7 Night Dubai Cruise $799 $999 $1049 $1699
Jewel of the Seas Feb 14, 2011 11 Night Ultimate Caribbean&panama $1119 $1289 $1669 $2719
Splendour of the Seas Feb 14, 2011 4 Night Brazil Cruise $294 $414 $769 $1173
Radiance of the Seas Feb 14, 2011 5 Night Western Caribbean Cruise $459 $509 $659 $909
Mariner of the Seas Feb 15, 2011 6 Night Brazil Cruise $849 $1009 $1089 $1569
Mariner of the Seas Feb 16, 2011 6 Night Brazil Cruise $809 $989 $1069 $1569
Navigator of the Seas Feb 17, 2011 4 Night Western Caribbean Cruise $459 $589 $669 $879
Rhapsody of the Seas Feb 17, 2011 17 Night Australia Top End Cruise $1959 $2477 $5006 $5673
Majesty of the Seas Feb 18, 2011 3 Night Bahamas Cruise $299 $349 $849
Explorer of the Seas Feb 18, 2011 9 Night Eastern Caribbean Cruise $1029 $1279 $1441
Legend of the Seas Feb 18, 2011 8 Night Indonesia Cruise $899 $1099 $1399 $1699
Monarch of the Seas Feb 18, 2011 3 Night Bahamas Cruise $299 $339 $759
Enchantment of the Seas Feb 19, 2011 9 Night Bahamas Cruise $1049 $1249 $1649 $1899
Radiance of the Seas Feb 19, 2011 5 Night Western Caribbean Cruise $494 $584 $719 $944
Vision of the Seas Feb 19, 2011 7 Night Brazil Cruise $719 $909 $1099 $1229
Serenade of the Seas Feb 19, 2011 7 Night Southern Caribbean "a" Cruise $679 $773 $951 $3099
Oasis of the Seas Feb 19, 2011 7 Night Western Caribbean Cruise $999 $1099 $1349 $2299
Liberty of the Seas Feb 19, 2011 8 Night Eastern Caribbean Cruise $849 $1099 $1339 $2149
Adventure of the Seas Feb 20, 2011 7 Night Southern Caribbean B Cruise $649 $849 $1079 $1749
Voyager of the Seas Feb 20, 2011 7 Night Western Caribbean Cruise $623 $719 $959 $1247
Grandeur of the Seas Feb 20, 2011 7 Night Southern Caribbean Cruise $899 $949 $1099 $1099
Freedom of the Seas Feb 20, 2011 7 Night Western Caribbean Cruise $699 $879 $1099 $1649
Allure of the Seas Feb 20, 2011 7 Night Eastern Caribbean Cruise $1149 $1379 $1559 $2899
Vision of the Seas Feb 20, 2011 7 Night Brazil Cruise $739 $909 $1099 $1229
Majesty of the Seas Feb 21, 2011 4 Night Bahamas Cruise $299 $359 $799
Splendour of the Seas Feb 21, 2011 4 Night Brazil Cruise $264 $384 $729 $1143
Mariner of the Seas Feb 21, 2011 6 Night Brazil Cruise $829 $1009 $1089 $1569
Monarch of the Seas Feb 21, 2011 4 Night Bahamas Cruise $299 $359 $829
Brilliance of the Seas Feb 21, 2011 7 Night Dubai Cruise $749 $899 $1049 $1699
Navigator of the Seas Feb 21, 2011 5 Night Western Caribbean Cruise $467 $637 $764 $977
Mariner of the Seas Feb 22, 2011 6 Night Brazil Cruise $809 $989 $1099 $1569
Majesty of the Seas Feb 25, 2011 3 Night Bahamas Cruise $259 $309 $649
Splendour of the Seas Feb 25, 2011 3 Night Brazil Cruise $234 $334 $674 $1073
Jewel of the Seas Feb 25, 2011 10 Night Ultimate Caribbean&panama $886 $1029 $1365 $2121
Monarch of the Seas Feb 25, 2011 3 Night Bahamas Cruise $269 $309 $629
Legend of the Seas Feb 26, 2011 7 Night Bali & Semarang Cruise $769 $949 $1139 $1519
Oasis of the Seas Feb 26, 2011 7 Night Eastern Caribbean Cruise $1199 $1299 $1349 $2149
Navigator of the Seas Feb 26, 2011 5 Night Western Caribbean Cruise $449 $539 $629 $944
Vision of the Seas Feb 26, 2011 7 Night Brazil Cruise $719 $909 $1099 $1229
Serenade of the Seas Feb 26, 2011 7 Night Southern Caribbean "b" Cruise $629 $719 $872 $1599
Explorer of the Seas Feb 27, 2011 12 Night Southern Caribbean Cruise $997 $1304 $1553 $2010
Mariner of the Seas Feb 27, 2011 6 Night Brazil Cruise $829 $1009 $1089 $1569
Allure of the Seas Feb 27, 2011 7 Night Western Carib - Holiday Cruise $999 $1149 $1279 $2299
Liberty of the Seas Feb 27, 2011 6 Night Western Caribbean Cruise $469 $719 $799 $1199
Adventure of the Seas Feb 27, 2011 7 Night Southern Caribbean A Cruise $539 $609 $839 $1149
Voyager of the Seas Feb 27, 2011 7 Night Western Caribbean Cruise $584 $712 $854 $1169
Vision of the Seas Feb 27, 2011 7 Night Brazil Cruise $719 $909 $1099 $1229
Grandeur of the Seas Feb 27, 2011 7 Night Southern Caribbean Cruise $759 $799 $1049 $1099
Freedom of the Seas Feb 27, 2011 7 Night Eastern Caribbean Cruise $649 $749 $1039 $1549
Splendour of the Seas Feb 28, 2011 4 Night Brazil Cruise $264 $384 $729 $1143
Brilliance of the Seas Feb 28, 2011 7 Night Dubai Cruise $649 $799 $949 $1499
Monarch of the Seas Feb 28, 2011 4 Night Bahamas Cruise $279 $319 $699
Enchantment of the Seas Feb 28, 2011 12 Night Southern Caribbean Cruise $979 $1209 $1809 $2009
Mariner of the Seas Feb 28, 2011 6 Night Brazil Cruise $829 $989 $1099 $1569
Radiance of the Seas Feb 28, 2011 5 Night Western Caribbean Cruise $449 $549 $649 $899
Majesty of the Seas Feb 28, 2011 4 Night Bahamas Cruise $279 $329 $749